🏆 Mural das IAs
🏆 Ranking de preços das IAs
Quanto custa usar cada IA com a SUA chave (BYOK) — valores oficiais de cada provedor (jul/2026).
| # | IA (modelo) | ⏱️ /página | $/1M tokens (in/out) | Resumir 1 livro* | Traduzir 1 livro* |
|---|---|---|---|---|---|
| 🥇 | GLM-4 Flash (Z.ai) · cheapest of all | ≈6s | US$ 0.0700 / US$ 0.0700 | US$ 0.0011 | US$ 0.0105 |
| 🥈 | DeepSeek V4 Flash · best value ☕ | ≈10s | US$ 0.140 / US$ 0.280 | US$ 0.0024 | US$ 0.0252 |
| 🥉 | Llama 3.3 70B (Groq) · ultra fast (LPU) | ≈3s | US$ 0.590 / US$ 0.790 | US$ 0.0096 | US$ 0.0945 |
| 4 | GPT-4o mini (OpenAI) | ≈8s | US$ 0.150 / US$ 0.600 | US$ 0.0029 | US$ 0.0360 |
| 5 | Gemini 2.5 Flash | ≈7s | US$ 0.300 / US$ 2.50 | US$ 0.0070 | US$ 0.111 |
| 6 | Mistral Small (Mistral AI) · European, efficient | ≈9s | US$ 0.200 / US$ 0.600 | US$ 0.0036 | US$ 0.0420 |
| 7 | GLM 4.7 (Z.ai) · output-tiered — mid value | ≈12s | US$ 0.420 / US$ 1.68 | US$ 0.0080 | US$ 0.101 |
| 8 | Llama 3.3 70B (Groq) · ultra fast (LPU) | ≈3s | US$ 0.590 / US$ 0.790 | US$ 0.0096 | US$ 0.0945 |
| 9 | Llama 3.3 70B (Together) · open source | ≈5s | US$ 0.590 / US$ 0.790 | US$ 0.0096 | US$ 0.0945 |
| 10 | Qwen3 Max (Alibaba) | ≈15s | US$ 0.780 / US$ 3.90 | US$ 0.0156 | US$ 0.211 |
| 11 | Kimi K2.6 (Moonshot) | ≈20s | US$ 0.950 / US$ 4.00 | US$ 0.0182 | US$ 0.234 |
| 12 | Claude Haiku 4.5 (Anthropic) | ≈12s | US$ 1.00 / US$ 5.00 | US$ 0.0200 | US$ 0.270 |
| 13 | Grok 4.20 (xAI) · neural voice + transcription | ≈10s | US$ 0.300 / US$ 0.500 | US$ 0.0050 | US$ 0.0510 |
| 14 | GPT-5 (OpenAI) | ≈25s | US$ 1.25 / US$ 10.00 | US$ 0.0288 | US$ 0.450 |
| 15 | GLM-5.1 (Z.ai) · new generation | ≈15s | US$ 1.40 / US$ 4.40 | US$ 0.0254 | US$ 0.300 |
| 16 | DeepSeek V4 Pro · DeepSeek flagship (thinking) | ≈40s | US$ 1.74 / US$ 3.48 | US$ 0.0296 | US$ 0.313 |
| 17 | Kimi K3 (Moonshot) · deep research (thinking) | ≈60s | US$ 3.00 / US$ 15.00 | US$ 0.0600 | US$ 0.810 |
| 18 | Claude Sonnet 4.6 (Anthropic) | ≈30s | US$ 3.00 / US$ 15.00 | US$ 0.0600 | US$ 0.810 |
| 19 | Claude Opus 4.7 (Anthropic) · max premium | ≈45s | US$ 5.00 / US$ 25.00 | US$ 0.100 | US$ 1.35 |
*estimativa honesta: resumo com 15 mil tokens de entrada; tradução com 150 mil tokens no total. Seu gasto real aparece no painel do seu provedor.
⚠️ Vídeo é OUTRO sistema: não é qualquer LLM — pra transcrever vídeo SEM legenda a chave precisa ser de API de áudio (Whisper). Preço por hora de vídeo:
- Groq Whisper (turbo): US$ 0.0420 por hora
- Grok STT (xAI): US$ 0.300 por hora
- OpenAI gpt-4o-mini-transcribe: US$ 0.180 por hora
- OpenAI Whisper (standard): US$ 0.360 por hora
Estimativa: transcrever 1h de vídeo custa ~US$ 0,04 a US$ 0,36 conforme o serviço.
Os mais baratos úteis hoje: GLM-4 Flash e DeepSeek V4 Flash ☕